Astronomy Seeing Sarasota–Bradenton International Airport - meteoblue (2024)

79%

03:08

16:34

79%

03:40

17:32

87%

04:17

18:33

93%

05:00

19:35

97%

05:51

21:35

100%

07:54

22:27

97%

06:33

20:28

06:34

20:28

06:34

20:29

06:34

20:29

Mon 2024-06-17
sunrise: 06:33 sunset: 20:28 moonrise: 16:34 moonset: 03:08 moonphase: 79%
2 3 3 59 1.80 4 3 24 m/s 03.8 06.7 0.5 K 25 °C 86%
L----S--P
Az Alt Ra Dec
Venus 331.2478° -32.08177° 5h59m30s 23°52'14"
Mars 39.719025° -40.07168° 2h15m48s 12°28'43"
Jupiter 0.37150759° -41.39219° 4h13m23s 20°27'55"
Saturn 87.4072° -17.336472° 23h23m40s -6°00'22"
Uranus 14.056897° -41.896397° 3h31m03s 18°46'26"
Neptune 78.09789° -23.406372° 0h01m31s -1°12'50"
Pluto 124.60155° 12.86277° 20h17m10s -22°56'30"
3 8 8 77 1.78 4 2 24 m/s 03.8 06.7 0.5 K 25 °C 88%
-----S-NP
Az Alt Ra Dec
Venus 346.98996° -36.852093° 5h59m43s 23°52'19"
Mars 53.331905° -30.36096° 2h15m55s 12°29'21"
Jupiter 18.82761° -39.14522° 4h13m25s 20°28'01"
Saturn 94.3182° -3.9925866° 23h23m40s -6°00'21"
Uranus 31.412188° -36.69762° 3h31m03s 18°46'28"
Neptune 85.649155° -10.193175° 0h01m31s -1°12'50"
Pluto 134.31573° 23.156729° 20h17m09s -22°56'31"
4 27 27 92 1.78 4 3 24 m/s 03.8 05.9 0.5 K 25 °C 89%
---M-S-NP
Az Alt Ra Dec
Venus 4.373859° -37.860275° 5h59m57s 23°52'25"
Mars 63.587936° -18.983543° 2h16m02s 12°29'58"
Jupiter 34.751705° -33.092117° 4h13m28s 20°28'07"
Saturn 101.3296° 8.588149° 23h23m40s -6°00'21"
Uranus 45.269802° -28.381182° 3h31m04s 18°46'30"
Neptune 92.61635° 2.663197° 0h01m32s -1°12'49"
Pluto 146.62656° 31.671614° 20h17m09s -22°56'33"
5 0 0 100 1.78 4 3 24 m/s 03.8 05.9 0.6 K 24 °C 91%
---M-SUNP
Az Alt Ra Dec
Venus 21.171032° -34.895653° 6h00m10s 23°52'31"
Mars 71.743866° -6.648564° 2h16m09s 12°30'36"
Jupiter 47.40052° -24.294014° 4h13m30s 20°28'13"
Saturn 109.222664° 21.404448° 23h23m40s -6°00'20"
Uranus 55.9991° -18.039919° 3h31m04s 18°46'31"
Neptune 99.79903° 15.731942° 0h01m32s -1°12'49"
Pluto 161.90613° 37.497784° 20h17m09s -22°56'33"
6 30 30 94 1.82 4 2 24 m/s 03.8 05.9 0.6 K 25 °C 89%
---MJSUNP
Az Alt Ra Dec
Venus 35.577312° -28.540073° 6h00m23s 23°52'37"
Mars 78.72968° 5.644494° 2h16m16s 12°31'13"
Jupiter 57.28581° -13.712724° 4h13m33s 20°28'19"
Saturn 119.02173° 33.58016° 23h23m41s -6°00'19"
Uranus 64.48443° -6.441286° 3h31m05s 18°46'34"
Neptune 108.06523° 28.661453° 0h01m32s -1°12'49"
Pluto 179.42285° 39.67978° 20h17m09s -22°56'34"
7 23 23 80 1.85 4 2 22 m/s 03.8 05.9 0.6 K 25 °C 86%
---MJSUNP
Az Alt Ra Dec
Venus 47.151443° -19.722717° 6h00m37s 23°52'42"
Mars 85.25933° 18.739204° 2h16m23s 12°31'51"
Jupiter 65.20738° -2.006368° 4h13m35s 20°28'26"
Saturn 132.30426° 44.44783° 23h23m41s -6°00'19"
Uranus 71.52264° 5.35038° 3h31m06s 18°46'36"
Neptune 118.71159° 40.914494° 0h01m32s -1°12'48"
Pluto 197.02048° 37.755524° 20h17m09s -22°56'35"
8 27 27 64 1.87 4 2 21 m/s 03.8 05.9 0.5 K 26 °C 82%
-MVMJSUNP
Az Alt Ra Dec
Venus 56.32912° -9.261363° 6h00m50s 23°52'48"
Mars 92.03786° 32.037827° 2h16m30s 12°32'28"
Jupiter 71.85726° 9.760885° 4h13m37s 20°28'32"
Saturn 151.2191° 52.771763° 23h23m42s -6°00'18"
Uranus 77.74235° 18.115772° 3h31m06s 18°46'37"
Neptune 133.98347° 51.70297° 0h01m32s -1°12'48"
Pluto 212.48154° 32.13594° 20h17m08s -22°56'36"
9 37 36 43 1.89 4 2 17 m/s 07.6 08.6 0.5 K 27 °C 78%
-MVMJSUN-
Az Alt Ra Dec
Venus 63.748302° 1.8427235° 6h01m03s 23°52'53"
Mars 100.094666° 45.278988° 2h16m37s 12°33'06"
Jupiter 77.79049° 22.585363° 4h13m40s 20°28'39"
Saturn 176.39798° 56.554913° 23h23m42s -6°00'18"
Uranus 83.70128° 31.264448° 3h31m07s 18°46'39"
Neptune 157.08028° 59.351624° 0h01m32s -1°12'48"
Pluto 224.97813° 23.763779° 20h17m08s -22°56'37"
10 26 26 21 1.89 4 2 17 m/s 07.6 08.6 0.5 K 28 °C 73%
-MVMJSUN-
Az Alt Ra Dec
Venus 69.96838° 13.828519° 6h01m17s 23°52'58"
Mars 111.64997° 58.104885° 2h16m45s 12°33'43"
Jupiter 83.5244° 35.731884° 4h13m42s 20°28'45"
Saturn 202.62155° 54.309765° 23h23m42s -6°00'16"
Uranus 90.08652° 44.57891° 3h31m07s 18°46'41"
Neptune 187.45026° 61.193527° 0h01m32s -1°12'47"
Pluto 234.8383° 13.560682° 20h17m08s -22°56'38"
11 16 16 11 1.93 4 2 17 m/s 07.6 08.6 0.5 K 29 °C 67%
-MVMJSUN-
Az Alt Ra Dec
Venus 75.43863° 26.497473° 6h01m30s 23°53'04"
Mars 133.16695° 69.4588° 2h16m52s 12°34'20"
Jupiter 89.75347° 49.03856° 4h13m45s 20°28'51"
Saturn 223.31334° 46.97578° 23h23m42s -6°00'16"
Uranus 98.249535° 57.882473° 3h31m08s 18°46'43"
Neptune 215.07518° 56.256695° 0h01m32s -1°12'47"
Pluto 242.73973° 2.341949° 20h17m08s -22°56'39"
12 0 0 24 2.03 3 1 16 m/s 06.7 08.6 0.5 K 31 °C 62%
-MVMJSUN-
Az Alt Ra Dec
Venus 80.56168° 39.49514° 6h01m44s 23°53'09"
Mars 179.26071° 75.19037° 2h16m58s 12°34'57"
Jupiter 98.03031° 62.341103° 4h13m46s 20°28'57"
Saturn 237.87563° 36.62974° 23h23m42s -6°00'16"
Uranus 112.62525° 70.77164° 3h31m08s 18°46'45"
Neptune 234.06725° 46.821976° 0h01m32s -1°12'46"
Pluto 249.30745° -9.394985° 20h17m07s -22°56'40"
13 3 3 49 2.11 3 1 17 m/s 07.6 08.6 0.5 K 32 °C 58%
-MVMJ-UN-
Az Alt Ra Dec
Venus 85.84434° 52.693657° 6h01m57s 23°53'13"
Mars 226.05734° 69.72354° 2h17m06s 12°35'34"
Jupiter 114.694244° 75.18501° 4h13m49s 20°29'03"
Saturn 248.41617° 24.72064° 23h23m42s -6°00'15"
Uranus 157.71657° 80.74271° 3h31m09s 18°46'46"
Neptune 246.77266° 35.19636° 0h01m33s -1°12'46"
Pluto 255.04439° -22.107323° 20h17m07s -22°56'41"
14 3 3 70 2.17 4 2 17 m/s 01.6 05.9 0.6 K 32 °C 53%
-MVMJ-U--
Az Alt Ra Dec
Venus 92.42838° 65.98434° 6h02m11s 23°53'19"
Mars 248.03178° 58.446236° 2h17m13s 12°36'12"
Jupiter 185.18817° 83.06579° 4h13m52s 20°29'09"
Saturn 256.69846° 12.02309° 23h23m42s -6°00'15"
Uranus 232.81267° 76.485985° 3h31m09s 18°46'48"
Neptune 256.07703° 22.553818° 0h01m33s -1°12'46"
Pluto 260.39117° -35.15264° 20h17m07s -22°56'42"
15 14 14 77 2.23 4 2 19 m/s 02.1 05.9 0.6 K 33 °C 49%
-MVMJ-U--
Az Alt Ra Dec
Venus 106.250145° 79.12654° 6h02m24s 23°53'24"
Mars 259.74478° 45.644962° 2h17m20s 12°36'49"
Jupiter 247.65457° 74.099365° 4h13m54s 20°29'15"
Saturn 263.8632° -0.52656484° 23h23m43s -6°00'14"
Uranus 256.06143° 64.320335° 3h31m10s 18°46'50"
Neptune 263.7016° 9.468745° 0h01m33s -1°12'45"
Pluto 265.87302° -48.405663° 20h17m07s -22°56'43"
16 19 19 80 2.26 4 2 20 m/s 07.6 08.6 0.5 K 33 °C 43%
-MVMJ-U--
Az Alt Ra Dec
Venus 223.25537° 85.251495° 6h02m38s 23°53'29"
Mars 267.8651° 32.41566° 2h17m27s 12°37'27"
Jupiter 262.8887° 61.16813° 4h13m57s 20°29'21"
Saturn 270.72778° -13.79313° 23h23m43s -6°00'13"
Uranus 266.27216° 51.13345° 3h31m10s 18°46'52"
Neptune 270.6849° -3.2106855° 0h01m33s -1°12'45"
Pluto 272.5542° -61.751305° 20h17m07s -22°56'44"
17 25 25 82 2.19 4 2 21 m/s 07.6 08.6 0.5 K 32 °C 44%
LMV-J-U--
Az Alt Ra Dec
Venus 262.31168° 72.94253° 6h02m51s 23°53'33"
Mars 274.67142° 19.124655° 2h17m34s 12°38'04"
Jupiter 270.86288° 47.856407° 4h13m58s 20°29'27"
Saturn 278.07892° -27.09942° 23h23m43s -6°00'13"
Uranus 273.27597° 37.797718° 3h31m11s 18°46'54"
Neptune 277.8235° -16.520018° 0h01m33s -1°12'45"
Pluto 284.80817° -74.960625° 20h17m07s -22°56'45"
18 38 38 86 2.14 1 1 21 m/s 03.2 05.1 0.7 K 32 °C 45%
LMV-J----
Az Alt Ra Dec
Venus 271.0127° 59.671185° 6h03m04s 23°53'38"
Mars 281.2103° 6.029996° 2h17m41s 12°38'41"
Jupiter 277.00806° 34.559628° 4h14m01s 20°29'33"
Saturn 287.02295° -40.13047° 23h23m43s -6°00'12"
Uranus 279.33795° 24.548382° 3h31m12s 18°46'55"
Neptune 285.99585° -29.581732° 0h01m33s -1°12'45"
Pluto 0.23548062° -84.80445° 20h17m06s -22°56'46"
19 40 40 90 2.22 5 3 21 m/s 03.2 05.1 0.7 K 31 °C 48%
LMV------
Az Alt Ra Dec
Venus 276.74124° 46.41007° 6h03m18s 23°53'43"
Mars 288.1907° -6.24885° 2h17m48s 12°39'18"
Jupiter 282.73785° 21.43605° 4h14m04s 20°29'40"
Saturn 299.67844° -52.40643° 23h23m43s -6°00'11"
Uranus 285.3587° 11.552799° 3h31m12s 18°46'58"
Neptune 296.55524° -42.031414° 0h01m33s -1°12'44"
Pluto 75.24733° -74.92676° 20h17m06s -22°56'47"
20 34 34 93 2.33 4 3 20 m/s 04.4 05.1 0.5 K 30 °C 51%
LMV------
Az Alt Ra Dec
Venus 281.86755° 33.29487° 6h03m31s 23°53'48"
Mars 296.32306° -18.579313° 2h17m55s 12°39'55"
Jupiter 288.71594° 8.655381° 4h14m06s 20°29'46"
Saturn 320.66782° -62.69936° 23h23m44s -6°00'11"
Uranus 291.92438° -0.4991867° 3h31m12s 18°47'00"
Neptune 311.99356° -53.10562° 0h01m33s -1°12'43"
Pluto 87.469284° -61.7164° 20h17m06s -22°56'48"
21 36 36 97 2.41 4 2 19 m/s 01.5 03.8 0.6 K 29 °C 55%
L--------
Az Alt Ra Dec
Venus 287.10492° 20.435396° 6h03m45s 23°53'52"
Mars 306.5259° -29.957394° 2h18m02s 12°40'33"
Jupiter 295.45673° -3.0680296° 4h14m08s 20°29'52"
Saturn 355.88028° -67.81309° 23h23m44s -6°00'10"
Uranus 299.61127° -12.45764° 3h31m13s 18°47'01"
Neptune 336.27667° -61.038055° 0h01m33s -1°12'43"
Pluto 94.14467° -48.370968° 20h17m06s -22°56'49"
22 30 30 100 2.44 3 1 19 m/s 01.1 03.8 0.6 K 28 °C 59%
L--------
Az Alt Ra Dec
Venus 292.88156° 8.000203° 6h03m58s 23°53'57"
Mars 320.03537° -39.682873° 2h18m09s 12°41'10"
Jupiter 303.52432° -14.689592° 4h14m10s 20°29'58"
Saturn 33.454716° -64.2946° 23h23m44s -6°00'10"
Uranus 309.12756° -23.490377° 3h31m13s 18°47'03"
Neptune 9.166297° -62.78078° 0h01m33s -1°12'43"
Pluto 99.625336° -35.11857° 20h17m06s -22°56'49"
23 32 32 100 2.49 3 1 18 m/s 02.1 03.8 0.7 K 27 °C 62%
L--------
Az Alt Ra Dec
Venus 299.61035° -3.30068° 6h04m12s 23°54'01"
Mars 338.0299° -46.5821° 2h18m16s 12°41'47"
Jupiter 313.62372° -25.137821° 4h14m13s 20°30'04"
Saturn 56.98246° -54.700977° 23h23m44s -6°00'09"
Uranus 321.3461° -32.91799° 3h31m14s 18°47'05"
Neptune 38.208813° -57.29719° 0h01m33s -1°12'43"
Pluto 104.97275° -22.074257° 20h17m06s -22°56'51"
Tue 2024-06-18
sunrise: 06:34 sunset: 20:28 moonrise: 17:32 moonset: 03:40 moonphase: 87%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 31 31 90 2.54 4 2 18 m/s 05.9 06.7 0.5 K 26 °C 66%
L-------P
Az Alt Ra Dec
Venus 307.78864° -14.377914° 6h04m25s 23°54'05"
Mars 359.91678° -49.152397° 2h18m24s 12°42'24"
Jupiter 326.55133° -33.72831° 4h14m15s 20°30'10"
Saturn 70.82762° -42.683853° 23h23m45s -6°00'09"
Uranus 337.01358° -39.797047° 3h31m15s 18°47'07"
Neptune 57.187725° -47.351738° 0h01m33s -1°12'42"
Pluto 110.71153° -9.363408° 20h17m06s -22°56'51"
1 26 26 76 2.62 3 1 17 m/s 05.9 06.7 0.5 K 25 °C 71%
L-------P
Az Alt Ra Dec
Venus 318.02625° -24.14028° 6h04m39s 23°54'09"
Mars 21.810944° -46.599068° 2h18m31s 12°43'01"
Jupiter 342.74985° -39.476757° 4h14m18s 20°30'16"
Saturn 80.29525° -29.753237° 23h23m45s -6°00'08"
Uranus 355.76962° -42.96648° 3h31m15s 18°47'09"
Neptune 69.57338° -35.396347° 0h01m33s -1°12'42"
Pluto 117.28234° 2.3694773° 20h17m05s -22°56'52"
2 28 28 59 2.70 3 1 17 m/s 05.9 06.7 0.6 K 25 °C 74%
L----S-NP
Az Alt Ra Dec
Venus 330.9227° -31.898743° 6h04m52s 23°54'13"
Mars 39.818577° -39.711945° 2h18m38s 12°43'39"
Jupiter 1.3151325° -41.341568° 4h14m20s 20°30'22"
Saturn 87.85895° -16.478241° 23h23m45s -6°00'07"
Uranus 15.217572° -41.67505° 3h31m16s 18°47'11"
Neptune 78.62262° -22.554733° 0h01m33s -1°12'42"
Pluto 125.188324° 13.586732° 20h17m05s -22°56'53"
3 31 30 38 2.78 3 1 17 m/s 05.9 06.7 0.6 K 25 °C 76%
L----S-NP
Az Alt Ra Dec
Venus 346.59647° -36.747555° 6h05m06s 23°54'18"
Mars 53.336308° -29.993479° 2h18m45s 12°44'15"
Jupiter 19.676832° -38.88747° 4h14m22s 20°30'28"
Saturn 94.75379° -3.1362484° 23h23m45s -6°00'07"
Uranus 32.368145° -36.24923° 3h31m16s 18°47'13"
Neptune 86.10859° -9.325982° 0h01m34s -1°12'41"
Pluto 135.0547° 23.785128° 20h17m04s -22°56'54"
4 28 27 14 2.83 3 1 17 m/s 05.9 06.7 0.6 K 24 °C 78%
---M-S-NP
Az Alt Ra Dec
Venus 3.9530158° -37.851215° 6h05m19s 23°54'21"
Mars 63.53979° -18.618933° 2h18m52s 12°44'52"
Jupiter 35.430614° -32.676117° 4h14m25s 20°30'34"
Saturn 101.7973° 9.4214525° 23h23m45s -6°00'06"
Uranus 46.0085° -27.779718° 3h31m17s 18°47'15"
Neptune 93.06639° 3.4897518° 0h01m34s -1°12'41"
Pluto 147.55869° 32.150272° 20h17m04s -22°56'55"
5 29 28 0 2.89 3 1 18 m/s 05.9 06.7 0.6 K 24 °C 81%
---M-SUNP
Az Alt Ra Dec
Venus 20.779448° -34.97972° 6h05m33s 23°54'25"
Mars 71.66509° -6.2896314° 2h18m59s 12°45'30"
Jupiter 47.91972° -23.774015° 4h14m27s 20°30'40"
Saturn 109.777695° 22.213043° 23h23m46s -6°00'06"
Uranus 56.571617° -17.343071° 3h31m17s 18°47'16"
Neptune 100.29062° 16.585093° 0h01m34s -1°12'40"
Pluto 163.02602° 37.760178° 20h17m04s -22°56'57"
6 27 27 0 2.93 3 1 18 m/s 05.9 06.7 0.6 K 24 °C 82%
---MJSUNP
Az Alt Ra Dec
Venus 35.246513° -28.698507° 6h05m46s 23°54'29"
Mars 78.62998° 5.9908957° 2h19m06s 12°46'07"
Jupiter 57.686497° -13.12818° 4h14m30s 20°30'46"
Saturn 119.74542° 34.328995° 23h23m46s -6°00'05"
Uranus 64.94552° -5.685643° 3h31m18s 18°47'18"
Neptune 108.66493° 29.48587° 0h01m34s -1°12'40"
Pluto 180.62462° 39.67298° 20h17m04s -22°56'57"
7 28 28 4 2.98 3 1 19 m/s 05.9 06.7 0.6 K 24 °C 79%
---MJSUNP
Az Alt Ra Dec
Venus 46.88191° -19.933722° 6h06m00s 23°54'33"
Mars 85.14217° 19.088314° 2h19m13s 12°46'44"
Jupiter 65.52824° -1.3819629° 4h14m32s 20°30'52"
Saturn 133.32266° 45.079384° 23h23m46s -6°00'05"
Uranus 71.91554° 6.1261477° 3h31m18s 18°47'20"
Neptune 119.53017° 41.674107° 0h01m34s -1°12'40"
Pluto 198.13525° 37.480175° 20h17m04s -22°56'58"
8 21 21 17 3.00 3 1 20 m/s 05.9 06.7 0.6 K 26 °C 74%
-MVMJSUNP
Az Alt Ra Dec
Venus 56.107887° -9.507845° 6h06m13s 23°54'36"
Mars 91.9043° 32.386734° 2h19m21s 12°47'21"
Jupiter 72.12801° 10.40478° 4h14m34s 20°30'59"
Saturn 152.66367° 53.178425° 23h23m46s -6°00'04"
Uranus 78.1019° 18.928585° 3h31m19s 18°47'22"
Neptune 135.21156° 52.32288° 0h01m34s -1°12'39"
Pluto 213.40523° 31.645847° 20h17m04s -22°57'00"
9 26 26 42 3.04 4 2 21 m/s 05.9 06.7 0.6 K 27 °C 68%
-MVMJSUN-
Az Alt Ra Dec
Venus 63.560978° 1.594959° 6h06m26s 23°54'40"
Mars 99.949165° 45.631317° 2h19m27s 12°47'58"
Jupiter 78.035065° 23.248865° 4h14m37s 20°31'05"
Saturn 178.13956° 56.599575° 23h23m46s -6°00'04"
Uranus 84.06274° 32.091824° 3h31m19s 18°47'24"
Neptune 158.89601° 59.679222° 0h01m34s -1°12'39"
Pluto 225.70708° 23.125687° 20h17m04s -22°57'00"
10 18 17 74 3.07 4 2 21 m/s 05.9 06.7 0.6 K 29 °C 62%
-MVMJSUN-
Az Alt Ra Dec
Venus 69.80257° 13.543226° 6h06m40s 23°54'43"
Mars 111.52531° 58.465775° 2h19m34s 12°48'35"
Jupiter 83.767715° 36.4051° 4h14m39s 20°31'11"
Saturn 204.15689° 53.972996° 23h23m46s -6°00'03"
Uranus 90.503845° 45.41122° 3h31m19s 18°47'25"
Neptune 189.45854° 61.068195° 0h01m34s -1°12'39"
Pluto 235.41434° 12.828646° 20h17m04s -22°57'01"
11 44 0 97 3.03 4 3 21 m/s 05.9 06.7 0.5 K 30 °C 58%
-MVMJSUN-
Az Alt Ra Dec
Venus 75.283356° 26.199972° 6h06m53s 23°54'47"
Mars 133.27672° 69.82355° 2h19m42s 12°49'12"
Jupiter 90.037094° 49.715405° 4h14m42s 20°31'17"
Saturn 224.4166° 46.38473° 23h23m47s -6°00'03"
Uranus 98.85662° 58.706078° 3h31m21s 18°47'27"
Neptune 216.57115° 55.750565° 0h01m34s -1°12'39"
Pluto 243.20831° 1.6039447° 20h17m03s -22°57'02"
12 39 2 100 3.01 4 3 20 m/s 05.9 06.7 0.5 K 31 °C 55%
-MVMJSUN-
Az Alt Ra Dec
Venus 80.40486° 39.189735° 6h07m06s 23°54'51"
Mars 180.32437° 75.43884° 2h19m48s 12°49'49"
Jupiter 98.47598° 63.01231° 4h14m44s 20°31'23"
Saturn 238.65439° 35.903297° 23h23m47s -6°00'02"
Uranus 113.98195° 71.538635° 3h31m21s 18°47'29"
Neptune 235.04964° 46.116394° 0h01m34s -1°12'38"
Pluto 249.70566° -10.233405° 20h17m03s -22°57'03"
13 30 7 100 3.04 4 3 20 m/s 05.9 06.7 0.5 K 32 °C 52%
-MVMJ-UN-
Az Alt Ra Dec
Venus 85.6659° 52.38344° 6h07m20s 23°54'54"
Mars 227.11514° 69.73041° 2h19m55s 12°50'26"
Jupiter 115.99845° 75.80614° 4h14m46s 20°31'29"
Saturn 249.00462° 23.924814° 23h23m47s -6°00'01"
Uranus 162.98676° 81.03316° 3h31m21s 18°47'31"
Neptune 247.45956° 34.398247° 0h01m34s -1°12'38"
Pluto 255.40227° -22.972273° 20h17m03s -22°57'04"
14 22 12 100 3.00 4 3 19 m/s 05.1 05.9 0.5 K 33 °C 51%
-MVMJ-U--
Az Alt Ra Dec
Venus 92.170334° 65.67312° 6h07m33s 23°54'57"
Mars 248.70628° 58.349308° 2h20m03s 12°51'03"
Jupiter 190.96461° 83.01267° 4h14m49s 20°31'35"
Saturn 257.18582° 11.194665° 23h23m47s -6°00'01"
Uranus 235.2551° 75.82346° 3h31m22s 18°47'33"
Neptune 256.61252° 21.712692° 0h01m34s -1°12'37"
Pluto 260.73834° -36.0347° 20h17m03s -22°57'05"
15 19 18 82 3.02 4 3 19 m/s 05.1 05.9 0.5 K 33 °C 51%
-MVMJ-U--
Az Alt Ra Dec
Venus 105.507324° 78.83014° 6h07m46s 23°55'00"
Mars 260.23273° 45.51225° 2h20m10s 12°51'40"
Jupiter 248.97173° 73.50147° 4h14m51s 20°31'41"
Saturn 264.30853° -1.3142271° 23h23m48s -6°00'00"
Uranus 256.9118° 63.520008° 3h31m22s 18°47'34"
Neptune 264.16824° 8.614764° 0h01m34s -1°12'37"
Pluto 266.25385° -49.297466° 20h17m03s -22°57'06"
16 18 25 58 3.03 4 3 21 m/s 05.1 05.9 0.6 K 32 °C 52%
-MVMJ-U--
Az Alt Ra Dec
Venus 220.37506° 85.483734° 6h08m00s 23°55'03"
Mars 268.26416° 32.272423° 2h20m17s 12°52'17"
Jupiter 263.4529° 60.52247° 4h14m53s 20°31'48"
Saturn 271.1796° -14.649307° 23h23m48s -6°00'00"
Uranus 266.78113° 50.311085° 3h31m23s 18°47'36"
Neptune 271.13815° -4.07809° 0h01m34s -1°12'37"
Pluto 273.08893° -62.644115° 20h17m02s -22°57'07"
17 18 29 45 2.93 4 2 23 m/s 05.1 05.9 0.6 K 32 °C 54%
-MV-J-U--
Az Alt Ra Dec
Venus 262.09018° 73.26477° 6h08m13s 23°55'06"
Mars 275.02896° 18.983812° 2h20m24s 12°52'54"
Jupiter 271.25073° 47.205456° 4h14m56s 20°31'53"
Saturn 278.5941° -27.946653° 23h23m48s -6°00'00"
Uranus 273.6815° 36.97559° 3h31m24s 18°47'38"
Neptune 278.31464° -17.378918° 0h01m34s -1°12'36"
Pluto 286.21237° -75.822716° 20h17m02s -22°57'08"
18 19 25 56 2.80 4 3 26 m/s 05.1 05.9 0.6 K 31 °C 57%
LMV-J----
Az Alt Ra Dec
Venus 270.9059° 59.99533° 6h08m27s 23°55'10"
Mars 281.55457° 5.902708° 2h20m31s 12°53'31"
Jupiter 277.34204° 33.91483° 4h14m58s 20°31'59"
Saturn 287.6965° -40.947563° 23h23m48s -5°59'59"
Uranus 279.71848° 23.73723° 3h31m24s 18°47'40"
Neptune 286.5932° -30.414259° 0h01m35s -1°12'36"
Pluto 12.012117° -84.715256° 20h17m02s -22°57'09"
19 22 18 77 2.47 4 3 28 m/s 05.1 05.9 0.6 K 30 °C 61%
LMV------
Az Alt Ra Dec
Venus 276.65036° 46.732555° 6h08m40s 23°55'12"
Mars 288.54288° -6.3580904° 2h20m38s 12°54'07"
Jupiter 283.06512° 20.80531° 4h15m00s 20°32'06"
Saturn 300.71152° -53.145855° 23h23m48s -5°59'58"
Uranus 285.75595° 10.765266° 3h31m25s 18°47'42"
Neptune 297.3773° -42.804222° 0h01m35s -1°12'36"
Pluto 76.55832° -74.0637° 20h17m02s -22°57'10"
20 27 12 92 2.27 4 3 31 m/s 05.1 05.9 0.6 K 29 °C 65%
LMV------
Az Alt Ra Dec
Venus 281.7734° 33.613667° 6h08m54s 23°55'15"
Mars 296.70242° -18.656368° 2h20m45s 12°54'45"
Jupiter 289.0658° 8.05165° 4h15m03s 20°32'12"
Saturn 322.47797° -63.229828° 23h23m48s -5°59'58"
Uranus 292.37302° -1.1916189° 3h31m25s 18°47'43"
Neptune 313.26105° -53.74306° 0h01m35s -1°12'36"
Pluto 88.01114° -60.826626° 20h17m01s -22°57'11"
21 36 7 95 2.26 1 1 34 m/s 05.1 05.9 0.6 K 28 °C 70%
L--------
Az Alt Ra Dec
Venus 286.99863° 20.747856° 6h09m07s 23°55'18"
Mars 306.95038° -29.985838° 2h20m52s 12°55'21"
Jupiter 295.85638° -3.6459177° 4h15m05s 20°32'18"
Saturn 358.51053° -67.85159° 23h23m49s -5°59'58"
Uranus 300.15057° -13.169028° 3h31m25s 18°47'46"
Neptune 338.23215° -61.371845° 0h01m35s -1°12'36"
Pluto 94.539635° -47.483093° 20h17m01s -22°57'12"
22 48 2 91 2.26 1 1 35 m/s 05.1 05.9 0.6 K 27 °C 73%
L--------
Az Alt Ra Dec
Venus 292.7552° 8.300416° 6h09m21s 23°55'21"
Mars 320.51254° -39.639515° 2h21m00s 12°55'58"
Jupiter 304.00558° -15.217052° 4h15m07s 20°32'24"
Saturn 35.399708° -63.806328° 23h23m49s -5°59'57"
Uranus 309.80746° -24.12167° 3h31m26s 18°47'48"
Neptune 11.326473° -62.62404° 0h01m35s -1°12'35"
Pluto 99.98717° -34.241394° 20h17m01s -22°57'13"
23 57 0 82 2.26 3 1 36 m/s 05.1 05.9 0.6 K 27 °C 75%
L-------P
Az Alt Ra Dec
Venus 299.4541° -3.0114665° 6h09m34s 23°55'23"
Mars 338.52722° -46.440983° 2h21m07s 12°56'35"
Jupiter 314.22473° -25.586857° 4h15m10s 20°32'30"
Saturn 58.08288° -53.97453° 23h23m49s -5°59'57"
Uranus 322.22195° -33.42068° 3h31m27s 18°47'49"
Neptune 39.72798° -56.74901° 0h01m35s -1°12'34"
Pluto 105.34553° -21.215431° 20h17m01s -22°57'14"
Wed 2024-06-19
sunrise: 06:34 sunset: 20:29 moonrise: 18:33 moonset: 04:17 moonphase: 93%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 62 0 64 2.24 4 2 38 m/s 05.1 05.9 0.6 K 26 °C 78%
L-------P
Az Alt Ra Dec
Venus 307.58936° -14.111665° 6h09m48s 23°55'26"
Mars 0.3344349° -48.905346° 2h21m14s 12°57'12"
Jupiter 327.30582° -34.056313° 4h15m12s 20°32'36"
Saturn 71.52701° -41.86955° 23h23m49s -5°59'56"
Uranus 338.10764° -40.101948° 3h31m27s 18°47'51"
Neptune 58.146637° -46.61624° 0h01m35s -1°12'34"
Pluto 111.12543° -8.532776° 20h17m01s -22°57'15"
1 65 0 40 2.20 4 2 39 m/s 05.1 05.9 0.6 K 26 °C 80%
L-------P
Az Alt Ra Dec
Venus 317.768° -23.910204° 6h10m01s 23°55'28"
Mars 22.06143° -46.275433° 2h21m21s 12°57'48"
Jupiter 343.64822° -39.62997° 4h15m15s 20°32'42"
Saturn 80.81825° -28.904827° 23h23m49s -5°59'56"
Uranus 356.99142° -43.006573° 3h31m28s 18°47'53"
Neptune 70.2361° -34.579285° 0h01m35s -1°12'34"
Pluto 117.768196° 3.1142967° 20h17m01s -22°57'16"
2 66 0 26 2.16 3 1 40 m/s 04.4 05.9 0.5 K 26 °C 81%
L----S-NP
Az Alt Ra Dec
