# | Name* | First Names | Rank | ServiceNumber | Honours | Service | Unit | Age | DateOfDeath | Buried | Commemorated | Links | Photo (Click To Expand) | Notes |
---|
2001 | Coughtrey | Frank | Corporal | 533672 | | RAF | 105Sqn | 23 | 1940-03-31 | France | Terlincthun British Cemetery, Wimille, Plot 19. Row E. Grave 7. | | | Son Of Mr. And Mrs. C. G. Coughtrey, Of Longsight, Manchester. |
---|
2002 | Coughtrey | James Algernon | Sergeant | 1871450 | | RAFVR | | 20 | 1944-09-06 | United Kingdom | Hadleigh (St. James The Less) Churchyard, Plot L. Grave 163. | | | Son Of Charles Frederick And Bessie Coughtrey, Of Hadleigh. |
---|
2003 | Coulby | Frank Gerald | Sergeant | 929219 | | RAFVR | 102Sqn (Ceylon)
| | 1941-07-01 | Netherlands (Holland) | Jonkerbos War Cemetery, Coll. grave 12. G. 3-4. | | | |
---|
2004 | Coulson | Frederick | Sergeant | 1051981 | | RAFVR | 108Sqn | | 1942-02-23 | Libya | Knightsbridge War Cemetery, Acroma, Coll. Grave 8. G. 24-25. | | | |
---|
2005 | Coulson | Frederick Ernest | Sergeant | 920313 | | RAFVR | 9Sqn | 21 | 1942-02-15 | United Kingdom | Portsmouth (Milton) Cemetery, Plot Y. Row 5. Grave 24. | | | Son Of Tom And Elsie Margaret Coulson, Of Portsmouth. Scoutmaster. |
---|
2006 | Coulson | Robert Frederick | Flying Officer | J/9324 | | RCAF | 420Sqn | 27 | 1943-07-24 | Malta | Malta Memorial, Panel 10, Column 1. | | | |
---|
2007 | Coulson | Joseph Frederick | Sergeant | 1890267 | | RAFVR | 635Sqn | 30 | 1944-04-11 | Netherlands (Holland) | Roosendaal-En-Nispen General Cemetery, Row 1. Grave 4. | | | Son Of William Henry And Florence Coulson, Of Tottenham, Middlesex. |
---|
2008 | Coulson | Ward Douglas | Pilot Officer | J/95264 | | RCAF | 435Sqn | 25 | 1945-02-12 | Singapore | Singapore Memorial, Column 457. | | | Son Of Wilard And Helen Coulson; Husband Of Catherine H. Coulson, Of Norwood, Manitoba, Canada. |
---|
2009 | Coulter | Frederick Thomas | Sergeant | 1234081 | | RAFVR | 97Sqn | 23 | 1944-03-22 | United Kingdom | Runnymede Memorial, Panel 227. | | | Son Of John Edwin Coulter And Elizabeth Alice Coulter; Husband Of Olga Mercy Coulter, Of Bearstead, Kent. |
---|
2010 | Counter | Michael John | Sergeant | 1162807 | | RAFVR | 21Sqn | 21 | 1941-10-12 | United Kingdom | Streatham Park Cemetery, Square 8. Grave 2768. | | | Son Of Frederick Albert Walter And Lena Violet Counter; Husband Of Joan Mary Counter, Of Streatham Vale, London. |
---|
2011 | Couper | Frederick Andrew | Pilot Officer | 404053 | | RAAF | | 25 | 1942-12-18 | Denmark | Esbjerg (Fourfelt) Cemetery, Aiii. 8. 23. | | | Son Of Charles F. A. And Florrie Josephine Couper, Of Mareeba, Queensland, Australia. |
---|
2012 | Court | Frederick John | Flight Sergeant | 1388349 | | RAFVR | 102Sqn (Ceylon)
| 26 | 1944-07-25 | France | Piencourt Churchyard, Coll. Grave. | | | Son Of William John And Elsie Court, Of Exeter. His Brother Stanley Peter Also Died On Service. |
---|
2013 | Court | Frederick | Aircraftman 1st Class | 1505976 | | RAFVR | | 39 | 1944-01-11 | United Kingdom | Hyde Borough Cemetery, Sec. 2. Non-Conformist. Grave 2467. | | | Husband Of Harriet Court Of Denton, Lancashire. |
---|
2014 | Courtney | James Geen | Flying Officer | 404092 | | RAAF | | 29 | 1942-02-21 | United Kingdom | Runnymede Memorial, Panel 109. | | | Son Of Frederick James Courtney And Antonia Emma Courtney, Of Roma, Queensland, Australia. |
---|
2015 | Cousin | Robert Frederick | Sergeant | 1866747 | | RAFVR | 630Sqn | 19 | 1944-07-29 | Germany | Durnbach War Cemetery, 8. D. 23. | | | Son Of Frederick G. E. Cousin And Muriel Cousin, Of Upminster, Essex. |
---|
2016 | Cousins | Frank William | Sergeant | 1237485 | | RAFVR | 75Sqn RNZAF
| 22 | 1944-06-11 | France | Bayeux War Cemetery, Viii. F. 21. | | | Son Of Frank Reginald And Annie Cousins; Husband Of Dorothy Theresa Cousins, Of Newport, Monmouthshire. |
---|
2017 | Cousins | Alec Henry | Flight Sergeant | 1321669 | | RAFVR | 35Sqn | 21 | 1944-12-24 | United Kingdom | Maidenhead Cemetery, Sec. C.C. Row W. Grave 30. | | | Son Of Frederick William And Bertha Cousins, Of Maidenhead. |
---|
2018 | Coutts | Desmond Christian Frederick | Flying Officer | 41667 | | RAF | 102Sqn (Ceylon)
| | 1941-01-03 | United Kingdom | Runnymede Memorial, Panel 30. | | | |
---|
2019 | Couzens | George Frederick | Sergeant | 565544 | | RAF | 57Sqn
| 26 | 1940-05-12 | Belgium | Vlijtingen Churchyard, By Entrance. | |
| Husband Of Kitty Couzens, Of Chelmsford, Essex. |
---|
2020 | Couzens | George Alfred Frederick | Sergeant | 1383580 | | RAFVR | 115Sqn | 24 | 1942-10-25 | United Kingdom | Runnymede Memorial, Panel 80. | | | Son Of George Frederick And Ellen Mary Couzens, Of Battersea, London. |
---|
2021 | Covington | Frank | Aircraftman 2nd Class | 2246232 | | RAFVR | | 40 | 1945-06-27 | United Kingdom | Lambeth Cemetery, Sec. H.3. Gen. Grave 131. | | | Son Of Frank And Rose Covington, Of Lambeth, Husband Of Beatrice May Covington, Of South Lambeth. |
---|
2022 | Cowan | Warren Frank | Pilot Officer | 407614 | | RAAF | | 31 | 1942-07-22 | Papua New Guinea | Port Moresby (Bomana) War Cemetery, Coll. Grave B7. 21-24. | | | Son Of Frank Gladstone Cowan And Rhoda Ainslie Cowan; Husband Of Betty Crawford Cowan, Of North Adelaide, South Australia. |
---|
2023 | Cowan | Elizabeth | Leading Aircraftwoman | 2096437 | | WAAF | | 30 | 1945-10-24 | United Kingdom | Whitehaven Cemetery, Ward 5. Sec. J. Grave 62. | | | Daughter Of Walter John And Elizabeth Cowan, Of Bransty, Whitehaven. |
---|
2024 | Cowan | Frederick Robert | Sergeant | 328770 | | RAF | | 44 | 1946-01-05 | United Kingdom | Glasgow Western Necropolis, Sec. R. Grave 3107. | | | Son Of William John And Elizabeth Cowan, Of Glasgow; Husband Of Mary Cowan, Of Glasgow. |
---|
2025 | Cowap | Ronald Bye | Aircraftman 1st Class | 1377706 | | RAFVR | | 34 | 1945-03-31 | Indonesia | Jakarta War Cemetery, 1. E. 16. | | | Son Of Frederick And Ethel Cowap; Husband Of Dorothy Isabel Charlotte Cowap, Of Morden, Surrey. |
---|
2026 | Coward | Geoffrey Fitton | Flight Lieutenant | J/11052 | | RCAF | 613Sqn (RAF) | 24 | 1945-03-01 | Germany | Becklingen War Cemetery, Joint grave 19. A. 2-3. | | | Son Of Frank And Amy Sutherland Coward; Husband Of Carroll Coward, Of Norwich, Ontario, Canada. |
---|
2027 | Cowburn | James Frank | Sergeant | 1066695 | | RAFVR | 117Sqn | 21 | 1943-04-28 | Tunisia | Enfidaville War Cemetery, Iv. E. 5. | | | |
---|
2028 | Cowcher | Sidney Frederick | Sergeant | 1863808 | | RAFVR | | 34 | 1943-10-22 | United Kingdom | Wealdstone Cemetery, Sec. F. Grave 4844. | | | |
---|
2029 | Cowdrey | Jack Ernest Frederick | Flight Lieutenant | 64757 | | RAFVR | 36Sqn | 33 | 1943-09-05 | Algeria | El Alia Cemetery, 12. D. 22. | | | Son Of Samuel John And Amelia Hannah Cowdrey, Of Croydon, Surrey; Husband Of Gladys Flora Cowdrey, Of Croydon. |
---|
2030 | Cowell | George Frederick | Corporal | 872406 | | RAF (Auxiliary Air Force) | 932Sqn Balloon | 46 | 1944-04-10 | United Kingdom | Hull Northern Cemetery, Compt. 37. Grave 74. | | | Son Of Alfred William And Ruth Cowell; Husband Of Sarah Jane Cowell, Of Wincolmlee, Hull. |
---|
2031 | Cowell | Frederick | Sergeant | 3040693 | | RAFVR | 78Sqn | | 1945-02-02 | Germany | Reichswald Forest War Cemetery, 1. G. 14. | | | Son Of Mr. And Mrs. F. Cowell, Of North Shields, Northumberland. |
---|
2032 | Cowie | Frederick Mollison | Leading Aircraftman | 995867 | | RAFVR | | 20 | 1941-02-12 | United Kingdom | Keith (Broomhill) Cemetery, Sec. 1. Grave 21. | | | Son Of George P. Cowie And Eva Mollison Cowie, Of Fife Keith, Keith. |
---|
2033 | Cowie | Frank Norman Simpson | Flight Sergeant | 1252153 | | RAFVR | 115Sqn | 24 | 1943-10-20 | Germany | Berlin 1939-1945 War Cemetery, Joint Grave 9. E. 7-8. | | | Son Of William Anson Cowie And Ida Isobel Cowie. |
---|
2034 | Cowler | Frederick George | Sergeant | 1087690 | | RAFVR | 10Sqn | 34 | 1943-09-15 | France | Ecorcei Churchyard, Grave 2. | | | Son Of Albert And Louisa Cowler, Of Exeter; Husband Of Ivy Isobel Cowler, Of Exeter. |
---|
2035 | Cowles | Reginald Clifford Andrew | Flying Officer | 156559 | DFC
| RAFVR | 514Sqn | 23 | 1944-12-11 | Germany | Reichswald Forest War Cemetery, 31. B. 8. | | | Son Of George Frank William John And Lilian Lucy Cowles. |
---|
2036 | Cowlin | Graham Grant | Flying Officer | 109928 | | RAFVR | 173Sqn | 22 | 1943-01-04 | Egypt | Heliopolis War Cemetery, 3. H. 19. | | | Son Of Frederick John And Florence Annie Cowlin, Of Rugby, Warwickshire. |
---|
2037 | Cowsill | James Roy | Sergeant | 741936 | | RAFVR | 56Sqn | 20 | 1940-07-13 | United Kingdom | Runnymede Memorial, Panel 13. | | | Son Of Charles Frederick Reginald And Nellie Cowsill, Of Muncaster, Cumberland. |
---|
2038 | Cox | James Leslie | Leading Aircraftman | 33871 | | RAAF | | 21 | 1942-01-21 | Papua New Guinea | Lae Memorial, Panel 7. | | | Son Of Frederick And Florence Annie Cox, Of Bathurst, New South Wales. coxx |
---|
2039 | Cox | Albert | Corporal | 567358 | | RAF | 34Sqn | 23 | 1942-02-06 | Singapore | Singapore Memorial, Column 415. | | | Son Of Mr. And Mrs. Frank Cox, Of Canterbury. coxx |
---|
2040 | Cox | Herbert Lionel | Pilot Officer | 48058 | | RAF | 60Sqn | 31 | 1942-02-24 | Singapore | Singapore Memorial, Column 413. | | | Son Of Frederick And Lilley Ann Cox. coxx |
---|
2041 | Cox | Christopher Frederick | Flying Officer | 407493 | | RAAF | | 28 | 1943-07-23 | Egypt | Alamein Memorial, Column 277. | | | Son Of Christopher John And Frances Letitia Cox, Of Gawler, South Australia. coxx |
---|
2042 | Cox | Frank Mitchell | Warrant Officer | 403722 | | RAAF | | 22 | 1943-11-13 | Egypt | Alamein Memorial, Column 277. | | | Son Of Frank Garnet Cox And Mabel Jane Cox, Of Darling Point, New South Wales, Australia. coxx |
---|
2043 | Cox | William Frederick | Sergeant | 11492748 | | RAFVR | 103Sqn | 19 | 1943-10-18 | Germany | Hanover War Cemetery, Coll. Grave 1. B. 12-16. | | | Son Of William Ernest And Ada Cox, Of Warrington, Lancashire. coxx |
---|
2044 | Cox | Frank Geoffrey | Pilot Officer | 149332 | | RAFVR | 44Sqn | | 1943-12-02 | Germany | Berlin 1939-1945 War Cemetery, 14. D. 9. | | | coxx |
---|
2045 | Cox | Frederick William | Sergeant | 657865 | | RAF | 102Sqn (Ceylon)
| 32 | 1943-02-14 | Netherlands (Holland) | Jonkerbos War Cemetery, Coll. Grave 8. I. 6-9. | | | coxx |
---|
2046 | Cox | Cecil Harold | Pilot Officer | 175021 | | RAFVR | | 25 | 1944-04-22 | India | Madras War Cemetery, Chennai, 4. C. 10. | | | Son Of Frank Ernest And Mabel Cox, Of Tiverton, Devon. coxx |
---|
2047 | Cox | Francis Victor | Leading Aircraftman | 1091391 | | RAFVR | 461 (RAAF)Sqn | 23 | 1944-08-07 | United Kingdom | Northampton (Kingsthorpe) Cemetery, Sec. 300. Grave 11137. | | | Son Of Frank E. Cox And Maud Cox, Of Northampton; Husband Of Mary Theresa Cox, Of White Hills, Northampton. coxx |
---|
2048 | Cox | Ronald Frederick | Leading Aircraftman | 1227407 | | RAFVR | BSRU | 34 | 1944-11-07 | United Kingdom | Runnymede Memorial, Panel 241. | | | Son Of David And Lily Cox, Of High Wycombe, Buckinghamshire; Husband Of Mabel A. Cox, Of High Wycombe. coxx |
---|
2049 | Cox | Frank Harold | Leading Aircraftman | 1516507 | | RAFVR | | 38 | 1944-03-28 | United Kingdom | Pinner Cemetery, Sec. H.5. Grave 91. | | | Son Of Thomas And Emily Cox; Husband Of Amy May Cox. Of Stanmore. coxx |
---|
2050 | Cox | Keith Frederick | Leading Aircraftman | 62134 | | RAAF | | 33 | 1945-07-27 | Australia | New South Wales Cremation Memorial, Sydney, Panel 5. | | | Son Of Mr. And Mrs. G. F. Cox; Husband Of Lavinia Florence Cox, Of Marrickville. (Cremated, Woronora Crematorium, Sutherland.). coxx |
---|
2051 | Cox | Charles Ian | Flying Officer | 415403 | | RAAF | | 22 | 1945-03-25 | Malaysia (ex Malaya) | Labuan Memorial, Panel 32. | | | Son Of Frederick William And Jessie Egerton Cox, Of Katanning, Western Australia. coxx |
---|
2052 | Cox | Stephen | Squadron Leader | 117932 | | RAFVR | | 28 | 1945-12-24 | United Kingdom | Sedgley (All Saints) Churchyard West Extension, Plot B. New part. Row 2. Grave 1. | | | Son Of Frank A. Cox And Rose Lilian Cox, Of Sedgley; Husband Of Agnes Cox. coxx |
---|
2053 | Cox | Frank Trevor | Leading Aircraftman | 1811256 | | RAFVR | | 22 | 1946-12-14 | Italy | Rome War Cemetery, II, C, 36. | | | Son Of Harold Samuel And Ethel Violet Cox; Husband Of Beryl Cox, Of Hurst Hill, Staffordshire. coxx |
---|
2054 | Coxhead | Frank Ernest | Sergeant | 1583248 | | RAFVR | 97Sqn | 20 | 1944-06-23 | United Kingdom | Alfreton (Lea Brooks) Cemetery, Sec. B. Grave 641. | | | Son Of Frank Percy And Martha Coxhead, Of Somercotes. |
---|
2055 | Crabb | Frank James | Flight Sergeant | 4304 | | RAAF | | 38 | 1944-08-02 | Australia | Springvale War Cemetery, Melbourne, 2.U.C.15. | | | Son Of Catherine Emma Crabb; Husband Of Alma Christina Crabb, Of North Williamstown. |
---|
2056 | Crabtree | Kenneth | Flight Sergeant | 1378372 | | RAFVR | 224Sqn | 31 | 1942-11-07 | United Kingdom | Boldre (St. John) Churchyard, Row 1. Grave 4. | | | Son Of Frank And Rose Olive Crabtree Husband Of Lda Crabtree Of Bingley, Yorkshire. |
---|
2057 | Cracknell | Walter Charles | Flight Lieutenant | J/8353 | | RCAF | 426Sqn | 22 | 1944-03-31 | Germany | Durnbach War Cemetery, 11. A. 8. | | | Son Of Frederick And Eva Cracknell, Of Fort William, Ontario, Canada. |
---|
2058 | Craddock | George | Aircraftman 1st Class | 1511232 | | RAFVR | 114Sqn | 38 | 1942-08-03 | United Kingdom | Leeds (Hunslet New) Cemetery, Sec. 3A. Cons. Grave 628. | |
| Son Of Frederick And Susan Craddock; Husband Of Margaret Evelyn Graddock, Of Middleton, Leeds. |
---|
2059 | Craddock | Edward Frank | Flight Sergeant | 1324961 | | RAFVR | | | 1944-11-11 | United Kingdom | Runnymede Memorial, Panel 216. | | | Son Of Edward And Lilian Craddock; Husband Of Joan May Craddock, Of Prestwich, Lancashire. |
---|
2060 | Cragg | Frank Raymond | Sergeant | 1038422 | | RAFVR | 99Sqn | 22 | 1944-12-03 | Singapore | Singapore Memorial, Column 436. | | | Son Of George Edward And Fanny Cragg, Of Leicester. |
---|
2061 | Craggs | Matthew Frank | Leading Aircraftman | 574141 | | RAF | | 19 | 1941-07-05 | United Kingdom | Runnymede Memorial, Panel 56. | | | Son Of Matthew And Effie Craggs, Of Blackhall Rocks, Co. Durham. |
---|
2062 | Craig | Frederick Henry | Flight Lieutenant | 41832 | MiD | RAF | 101Sqn | 26 | 1941-07-24 | United Kingdom | Runnymede Memorial, Panel 29. | | | Son Of Joseph And Linda Craig; Husband Of Kathleen Craig, Of Cricklewood, Middlesex. Born New Zealand. |
---|
2063 | Craig | John Malcolm | Flight Sergeant | 410309 | | RAAF | | 20 | 1944-06-04 | Italy | Beach Head War Cemetery, Anzio, Xvii. F. 3. | | | Son Of John Frederick And Margaret Kerr Craig, Of Murrumbeena, Victoria, Australia. |
---|
2064 | Cramer | William Frederick | Leading Aircraftman | R/76815 | | RCAF | | | 1942-03-09 | United Kingdom | Brookwood Military Cemetery, 37. G. 1. | |
| Son Of Frederick David And Florence Louisa Cramer, Of Camrose, Alberta, Canada. |
---|
2065 | Cramp | Ernest Reginald | Flight Sergeant | 1388442 | | RAFVR | | 24 | 1944-07-29 | India | Kirkee War Cemetery, 10. D. 3. | | | Son Of Frank And Ida Cramp; Husband Of Joan Cramp, Of Southall, Middlesex. |
---|
2066 | Cramp | Alan Frederick | Corporal | 1496716 | | RAFVR | | 25 | 1945-11-21 | United Kingdom | Golders Green Crematorium, Panel 2. | | | Son Of Albert George And Martha Gertrude Cramp, Of Wembley Park. |
---|
2067 | Crampton | William Francis | Flight Sergeant | 988755 | MiD | RAFVR | 115Sqn | 26 | 1942-05-31 | United Kingdom | Runnymede Memorial, Panel 73. | | | Son Of Frederick And Maud Crampton, Of Newton-Le-Willows, Lancashire; Husband Of Minnie Crampton, Of Newton-Le-Willows. |
---|
2068 | Crane | John Frederick Ryder | Flying Officer | 39858 | | RAF | 218Sqn | | 1940-05-14 | France | Noyers-Pont-Maugis French National Cemetery, Grave 500. | | | |
---|
2069 | Craven | Frederick John | Flight Sergeant | 617708 | | RAF | 252Sqn | 24 | 1942-08-19 | Egypt | Alamein Memorial, Column 249. | | | Son Of George Thomas Craven And Clara Elizabeth Craven; Husband Of Eleanora B. Craven, Of Hornchurch, Essex. |
---|
2070 | Craven | Frank | Sergeant | 1185176 | | RAFVR | 149Sqn | 25 | 1942-12-08 | United Kingdom | Birmingham (Handsworth) Cemetery, Sec. 15. R.C. Class B. Grave 2330. | | | Son Of Fred And Daisy Elizabeth Margaret Craven; Husband Of Dorothy Isabel Anne Craven, Of Handsworth Wood Birmingham. |
---|
2071 | Crawford | Frank | Sergeant | 620421 | | RAF | 77Sqn | 25 | 1940-09-19 | Netherlands (Holland) | Ruurlo (Achter Zieuwent) Roman Catholic Churchyard, Grave 1. | | | Son Of Herbert And Annie Crawford, Of Bolton, Lancashire. |
---|
2072 | Crawford | John Frederick | Sergeant | 1293096 | | RAFVR | 132Sqn | | 1942-05-12 | Belgium | Blankenberge Town Cemetery, Row A. Grave 6. | | | |
---|
2073 | Crawford | Ormond Frederick Ewald | Leading Aircraftman | 19485 | | RAAF | | 25 | 1942-01-20 | Indonesia | Ambon War Cemetery, 11. D. 3. | | | Son Of Ormond A. G. Crawford And Madge Eileen Crawford, Of Lakes Entrance, Victoria, Australia; Husband Of Bonita Lorraine Crawford. |
---|
2074 | Crawford | Frank Patrick | Sergeant | 631115 | | RAF | 10Sqn | | 1943-03-12 | Germany | Reichswald Forest War Cemetery, Coll. Grave 2. B. 5-8. | | | |
---|
2075 | Crawford | Frederick Arthur | Sergeant | 1543229 | | RAFVR | 103Sqn | 20 | 1943-08-03 | Germany | Hamburg Cemetery, 10A. L. 11. | | | Son Of Sydney And Clara Crawford, Of Bromsgrove, Worcestershire. |
---|
2076 | Crawley | Frederick William | Pilot Officer | J/89905 | | RCAF | 158Sqn (RAF) | 21 | 1944-08-17 | United Kingdom | Harrogate (Stonefall) Cemetery, Sec. E. Row B. Grave 7. | | | Son Of Bertie Frederick And Daisy Crawley, Of London, Ontario, Canada. |
---|
2077 | Crawley | Edward George | Pilot Officer | J/90002 | | RCAF | 415Sqn | 28 | 1944-07-13 | United Kingdom | Runnymede Memorial, Panel 249. | | | Son Of Frank George And Maud Liley Louisa Crawley, Of Oshawa, Ontario, Canada. |
---|
2078 | Creba | John Frederick | Flying Officer | J/24044 | | RCAF | 427Sqn | | 1944-03-15 | Germany | Durnbach War Cemetery, 4. H. 24. | | | |
---|
2079 | Crebbin | Alan Francis | Flying Officer | 136385 | | RAFVR | 177Sqn | 22 | 1944-05-08 | Bangladesh (ex India) | Chittagong War Cemetery, 1. E. 6. | | | Son Of Lieut. Frank Crebbin, R.N., And Catherine Elizabeth Crebbin, Of Port St. Mary, Isle Of Man. |
---|
2080 | Crebbin | William Donald | Pilot Officer | 188647 | | RAFVR | 115Sqn | 20 | 1944-11-26 | United Kingdom | Runnymede Memorial, Panel 210. | | | Son Of Frank Crebbin, And Of Catherine Elizabeth Crebbin, Of Port St. Mary, Isle Of Man. |
---|
2081 | Creed | Albert John | Leading Aircraftman | 1353398 | | RAFVR | | 33 | 1942-10-27 | United Kingdom | Aldershot Civil Cemetery, Sec. H. Grave 617 E. | | | Son Of Frank And Annie Creed, Of Aldershot; Husband Of Lucy H. Creed, Of Aldershot. |
---|
2082 | Creed | Frank Charles | Flying Officer | 131072 | | RAFVR | | 22 | 1943-07-02 | USA | Montgomery (Oakwood) Cemetery Annexe, Sec. N. Lot 94. Grave 5. | | Montgomery (Oakwood) Cemetery Annexe contains 78 Commonwealth burials of the Second World War, all airmen who died while training in Alabama under the British Commonwealth Air Training Plan. There are also 20 French war graves in the cemetery and two non-war burials. | |
---|
2083 | Creed | Douglas | Aircraftman 2nd Class | 3032263 | | RAFVR | 5003 Airfield ConstructionSqn | 18 | 1944-05-22 | United Kingdom | Aldershot Civil Cemetery, Sec. W. Grave 34. | | | Son Of Frank And Ellen Creed, Of Aldershot. |
---|
2084 | Creedy | Thomas Frank | Sergeant | 640485 | | RAF | 114Sqn | 24 | 1945-02-22 | Italy | Padua War Cemetery, Coll. grave II. E. 7-10. | | | Son Of Frank And Mary Creedy, Of Cardiff. |
---|
2085 | Cresswell | Charles Ernest | Warrant Officer | 340335 | | RAF | | 52 | 1943-06-18 | United Kingdom | Fritwell (St. Olave) Churchyard, | | | Son Of William Frederick And Elizabeth Rix Cresswell, Of Fritwell. Date of death might have been 1943-06-19 |
---|
2086 | Cresswell | Frederick Allan | Pilot Officer | 190372 | | RAF | 90Sqn
| 24 | 1945-02-19 | Germany | Rheinberg War Cemetery, 3. J. 16. | | | Son Of Frederick And Marjorie Cresswell; Husband Of Peggy Cresswell, Of Stockport, Cheshire. |
---|
2087 | Crichton | David Lecky | Pilot Officer | 404089 | | RAAF | | 28 | 1941-09-01 | United Kingdom | Cambridge City Cemetery, Grave 6523. | | | Son Of William Frederick And Vera Claire Crichton Of Warwick, Queensland, Australia. |
---|
2088 | Crighton | Frederick Gordon | Sergeant | 1113251 | | RAFVR | 15Sqn | 21 | 1942-06-03 | Netherlands (Holland) | Jonkerbos War Cemetery, Coll Grave 4. G. 7-8. | | | Son Of Andrew And Jemima Gordon Crighton, Of Dundee. |
---|
2089 | Crighton | Frank | Flight Sergeant | 1352289 | | RAFVR | 2763Sqn, RAF Regt. | 39 | 1943-02-05 | United Kingdom | Manchester Southern Cemetery, Sec. S. C. Of E. Grave 2775. | | | |
---|
2090 | Crimes | Brian Francis Frederick | Flight Sergeant | 1507997 | | RAFVR | 138Sqn | 23 | 1944-11-09 | United Kingdom | Runnymede Memorial, Panel 216. | | | Son Of Robert F. And Kathleen Crimes, Of Rotherham, Yorkshire. |
---|
2091 | Cripps | Raymond Frank | Flight Sergeant | 400969 | | RAAF | | 21 | 1943-01-09 | United Kingdom | Runnymede Memorial, Panel 192. | | | |
---|
2092 | Crisp | Neville Frank | Flying Officer | 134729 | | RAFVR | 236Sqn | 21 | 1943-09-16 | United Kingdom | Runnymede Memorial, Panel 124. | | | |
---|
2093 | Crisp | Maxwell Robert (Max) | Flight Sergeant | 1593585 | | RAFVR | 106Sqn | 23 | 1946-02-22 | United Kingdom | Scrooby (St. Wilfrid) Churchyard, | | | Son Of Frederick Robert Crisp, And Of Jessie Crisp, Of Bawtry, Yorkshire. |
---|
2094 | Critchlow | Leslie John | Corporal | 1283451 | | RAFVR | | 21 | 1941-12-20 | United Kingdom | Greenford Park Cemetery, Sec. S.15. Grave 21374. | | | Son Of Frederick Harold John And Louisa Ann Critchlow, Of Greenford. |
---|
2095 | Crittenden | Arthur John | Sergeant | 2235590 | | RAFVR | | 37 | 1945-01-29 | United Kingdom | City Of London Cemetery And Crematorium, Manor Park, Screen Wall. Square 241. Coll. grave 108029. | | | Son Of James Frederick And Agnes Blanche Crittenden, Of Stratford; Husband Of Agnes Alice Crittenden, Of Stratford. |
---|
2096 | Croad | George Partridge | Sergeant | 1890979 | | RAFVR | 138Sqn | 19 | 1944-04-28 | United Kingdom | Runnymede Memorial, Panel 227. | | | Son Of Frederick John And Grace Beatrice Croad, Of Richmond, Surrey. |
---|
2097 | Crocker | Bryan | Flight Sergeant | 747874 | | RAFVR | 12Sqn | 21 | 1941-07-02 | Germany | Sage War Cemetery, 7. C. 9. | | | Son Of Frank And Ellen Crocker, Of Manor Park, Essex. |
---|
2098 | Crocker | Frank Wilson | Sergeant | 911566 | | RAFVR | 35Sqn | 25 | 1941-12-11 | United Kingdom | Runnymede Memorial, Panel 41. | | | Son Of James And Nellie Eliza Crocker, Of Edgware, Middlesex. |
---|
2099 | Crockett | Ronald Frederick | Flight Lieutenant | 79177 | | RAFVR | 230Sqn | 25 | 1942-09-07 | Egypt | Alexandria (Hadra) War Memorial Cemetery, 3. G. 7. | | | Son Of Augustus Leonard And Mabel Ann Crockett, Of Acton, Middlesex. |
---|
2100 | Crockford | Anthony | Flying Officer | 114241 | | RAFVR | 7Sqn | 22 | 1943-09-04 | Denmark | Aarhus West Cemetery, Row G, Grave 310. | | | Son Of Maj. Frederick Russell Crockford And Alice Crockford, Of Upper Holloway, London. R.S. Arts. |
---|
2101 | Croft | Peter Frederick | Flying Officer | 154538 | | RAFVR | 106Sqn | 20 | 1944-12-18 | Poland | Malbork Commonwealth War Cemetery, 3. A. 13. | | | Son Of Harold George And Mary Anne Croft, Of Winchester. |
---|
2102 | Croft | Lewis Raymond | Aircraftman 2nd Class | 2294345 | | RAFVR | | 17 | 1946-03-15 | United Kingdom | Slaugham (St. Mary) Churchyard, | | | Son Of Frank And Evelyn Croft, Of Warninglid. |
---|
2103 | Crofts | Frank Gordon | Flight Sergeant | 923864 | | RAFVR | 269Sqn | 25 | 1943-06-10 | Iceland | Reykjavik (Fossvogur) Cemetery, C47. 6. | | | |
---|
2104 | Croker | Arthur James | Sergeant | 527080 | | RAF | 217Sqn | 23 | 1941-02-01 | United Kingdom | Runnymede Memorial, Panel 41. | | | Son Of Frank And Ethel Croker; Husband Of M. Croker, Of Newquay, Cornwall. |
---|
2105 | Croker | Jack Price | Pilot Officer | 61239 | | RAFVR | 220Sqn | 21 | 1941-10-31 | United Kingdom | Runnymede Memorial, Panel 32. | | | Son Of Frederick William Croker, And Of Blanche Croker, Of Bournemouth, Hampshire. |
---|
2106 | Crome | David | Flight Sergeant | 1391961 | | RAFVR | 223Sqn | 21 | 1944-03-15 | Italy | Ancona War Cemetery, Ii. B. 8. | | | Son Of Edward Frank And Mary Crome, Of Lewisham, London. |
---|
2107 | Crompton | Eric | Pilot Officer | 401029 | | RAAF | | 26 | 1942-01-01 | Singapore | Singapore Memorial, Column 421. | | | Son Of Frank And Florence Crompton, Of Noble Park, Victoria, Australia. |
---|
2108 | Crompton | Eric | Pilot Officer | 401029 | | RAAF | | 26 | 1942-01-01 | Singapore | Singapore Memorial, Column 421. | | | Son Of Frank And Florence Crompton, Of Noble Park, Victoria, Australia. |
---|
2109 | Crompton | Frank | Flight Sergeant | 1593722 | | RAFVR | 100Sqn | 19 | 1944-12-24 | Germany | Rheinberg War Cemetery, 2. J. 18. | | | Son Of Charles Henry And Nellie Crompton, Of Hull. |
---|
